get_economic_series accepts the following curated concepts. Each row resolves to a
source-native ABS, RBA, or APRA target and can be discovered at runtime with
list_economic_concepts or the ausecon://concepts resource.
Total concepts: 81.
| Concept | Source | Dataset | Variant | Frequency | Recommended call |
|---|
household_spending | ABS | HSI_M | headline_spending | Monthly | get_economic_series(concept="household_spending") |
quarterly_household_spending_current | ABS | HSI_Q | current_price_total | Quarterly | get_economic_series(concept="quarterly_household_spending_current") |
quarterly_household_spending_volume | ABS | HSI_Q | chain_volume_total | Quarterly | get_economic_series(concept="quarterly_household_spending_volume") |
retail_turnover | ABS | RT | headline_turnover | Monthly | get_economic_series(concept="retail_turnover") |
| Concept | Source | Dataset | Variant | Frequency | Recommended call |
|---|
adi_capital_ratio | APRA | ADI_QUARTERLY_PERFORMANCE | total_capital_ratio | Quarterly | get_economic_series(concept="adi_capital_ratio") |
adi_commercial_property_exposure | APRA | ADI_PROPERTY_EXPOSURES | commercial_property_exposure | Quarterly | get_economic_series(concept="adi_commercial_property_exposure") |
adi_liquidity_coverage_ratio | APRA | ADI_QUARTERLY_PERFORMANCE | liquidity_coverage_ratio | Quarterly | get_economic_series(concept="adi_liquidity_coverage_ratio") |
adi_residential_mortgage_exposure | APRA | ADI_PROPERTY_EXPOSURES | residential_mortgage_exposure | Quarterly | get_economic_series(concept="adi_residential_mortgage_exposure") |
| Concept | Source | Dataset | Variant | Frequency | Recommended call |
|---|
investor_housing_lending | ABS | LEND_HOUSING | investor | Quarterly | get_economic_series(concept="investor_housing_lending") |
new_housing_lending | ABS | LEND_HOUSING | total_housing_lending | Quarterly | get_economic_series(concept="new_housing_lending") |
owner_occupier_housing_lending | ABS | LEND_HOUSING | owner_occupier | Quarterly | get_economic_series(concept="owner_occupier_housing_lending") |
| Concept | Source | Dataset | Variant | Frequency | Recommended call |
|---|
population | ABS | ERP_Q | headline_population | Quarterly | get_economic_series(concept="population") |
| Concept | Source | Dataset | Variant | Frequency | Recommended call |
|---|
aud_cny | RBA | f11 | aud_cny | Monthly | get_economic_series(concept="aud_cny") |
aud_eur | RBA | f11 | aud_eur | Monthly | get_economic_series(concept="aud_eur") |
aud_gbp | RBA | f11 | aud_gbp | Monthly | get_economic_series(concept="aud_gbp") |
aud_jpy | RBA | f11 | aud_jpy | Monthly | get_economic_series(concept="aud_jpy") |
aud_nzd | RBA | f11 | aud_nzd | Monthly | get_economic_series(concept="aud_nzd") |
aud_usd | RBA | f11 | aud_usd | Monthly | get_economic_series(concept="aud_usd") |
real_twi | RBA | f15 | real_twi | Monthly | get_economic_series(concept="real_twi") |
trade_weighted_index | RBA | f11 | twi | Monthly | get_economic_series(concept="trade_weighted_index") |
| Concept | Source | Dataset | Variant | Frequency | Recommended call |
|---|
current_account_balance | ABS | BOP | current_account | Quarterly | get_economic_series(concept="current_account_balance") |
trade_balance | ABS | ITGS | trade_balance | Monthly | get_economic_series(concept="trade_balance") |
commodity_prices | RBA | i2 | rba_commodity_index | Monthly | get_economic_series(concept="commodity_prices") |
| Concept | Source | Dataset | Variant | Frequency | Recommended call |
|---|
household_debt_to_income | RBA | e2 | debt_to_income | Quarterly | get_economic_series(concept="household_debt_to_income") |
| Concept | Source | Dataset | Variant | Frequency | Recommended call |
|---|
dwelling_approvals | ABS | BUILDING_APPROVALS | headline_approvals | Monthly | get_economic_series(concept="dwelling_approvals") |
| Concept | Source | Dataset | Variant | Frequency | Recommended call |
|---|
inflation_expectations | RBA | g3 | consumer | Monthly | get_economic_series(concept="inflation_expectations") |
trimmed_mean_inflation | RBA | g1 | trimmed_mean | Quarterly | get_economic_series(concept="trimmed_mean_inflation") |
weighted_median_inflation | RBA | g1 | weighted_median | Quarterly | get_economic_series(concept="weighted_median_inflation") |
| Concept | Source | Dataset | Variant | Frequency | Recommended call |
|---|
general_insurance_claims_expense | APRA | APRA_GENERAL_INSURANCE_PERFORMANCE | insurance_service_expense | Quarterly | get_economic_series(concept="general_insurance_claims_expense") |
general_insurance_premium_revenue | APRA | APRA_GENERAL_INSURANCE_PERFORMANCE | insurance_revenue | Quarterly | get_economic_series(concept="general_insurance_premium_revenue") |
life_insurance_claims_expense | APRA | APRA_LIFE_INSURANCE_PERFORMANCE | insurance_service_expense | Quarterly | get_economic_series(concept="life_insurance_claims_expense") |
life_insurance_premium_revenue | APRA | APRA_LIFE_INSURANCE_PERFORMANCE | insurance_revenue | Quarterly | get_economic_series(concept="life_insurance_premium_revenue") |
phi_claims_expense | APRA | APRA_PHI_PERFORMANCE | hib_insurance_claims | Quarterly | get_economic_series(concept="phi_claims_expense") |
phi_membership | APRA | APRA_PHI_MEMBERSHIP | hospital_coverage | Quarterly | get_economic_series(concept="phi_membership") |
phi_premium_revenue | APRA | APRA_PHI_PERFORMANCE | hib_premium_revenue | Quarterly | get_economic_series(concept="phi_premium_revenue") |
| Concept | Source | Dataset | Variant | Frequency | Recommended call |
|---|
bank_bill_rate | RBA | f1 | bank_bills_3m | Daily | get_economic_series(concept="bank_bill_rate") |
business_lending_rate | RBA | f7 | small_business_indicator | Monthly | get_economic_series(concept="business_lending_rate") |
government_bond_yield_10y | RBA | f17 | ags_10y | Daily | get_economic_series(concept="government_bond_yield_10y") |
government_bond_yield_3y | RBA | f17 | ags_3y | Daily | get_economic_series(concept="government_bond_yield_3y") |
mortgage_rate | RBA | f6 | owner_occupier_variable | Monthly | get_economic_series(concept="mortgage_rate") |
| Concept | Source | Dataset | Variant | Frequency | Recommended call |
|---|
employment | ABS | LF | employment | Monthly | get_economic_series(concept="employment") |
hours_worked | ABS | LF_HOURS | headline_hours | Monthly | get_economic_series(concept="hours_worked") |
job_vacancies | ABS | JV | headline_vacancies | Quarterly | get_economic_series(concept="job_vacancies") |
participation_rate | ABS | LF | participation_rate | Monthly | get_economic_series(concept="participation_rate") |
underemployment_rate | ABS | LF_UNDER | headline_underemployment | Monthly | get_economic_series(concept="underemployment_rate") |
unemployment_rate | ABS | LF | unemployment_rate | Monthly | get_economic_series(concept="unemployment_rate") |
| Concept | Source | Dataset | Variant | Frequency | Recommended call |
|---|
cash_rate_target | RBA | a2 | target | Event-driven | get_economic_series(concept="cash_rate_target") |
| Concept | Source | Dataset | Variant | Frequency | Recommended call |
|---|
broad_money | RBA | d3 | broad_money | Monthly | get_economic_series(concept="broad_money") |
business_credit | RBA | d2 | business | Monthly | get_economic_series(concept="business_credit") |
business_credit_growth | RBA | d1 | business_credit_yoy | Monthly | get_economic_series(concept="business_credit_growth") |
currency_in_circulation | RBA | d3 | currency | Monthly | get_economic_series(concept="currency_in_circulation") |
housing_credit | RBA | d2 | housing | Monthly | get_economic_series(concept="housing_credit") |
housing_credit_growth | RBA | d1 | housing_credit_yoy | Monthly | get_economic_series(concept="housing_credit_growth") |
m3 | RBA | d3 | m3 | Monthly | get_economic_series(concept="m3") |
money_base | RBA | d3 | money_base | Monthly | get_economic_series(concept="money_base") |
total_credit | RBA | d2 | total_credit | Monthly | get_economic_series(concept="total_credit") |
total_credit_growth | RBA | d1 | total_credit_yoy | Monthly | get_economic_series(concept="total_credit_growth") |
| Concept | Source | Dataset | Variant | Frequency | Recommended call |
|---|
exports | ABS | ANA_EXP | exports | Quarterly | get_economic_series(concept="exports") |
gdp_deflator | ABS | ANA_EXP | gdp_deflator | Quarterly | get_economic_series(concept="gdp_deflator") |
gdp_growth | ABS | ANA_AGG | gdp_growth | Quarterly | get_economic_series(concept="gdp_growth") |
government_consumption | ABS | ANA_EXP | government_consumption | Quarterly | get_economic_series(concept="government_consumption") |
household_consumption | ABS | ANA_EXP | household_consumption | Quarterly | get_economic_series(concept="household_consumption") |
household_saving_ratio | ABS | ANA_AGG | household_saving_ratio | Quarterly | get_economic_series(concept="household_saving_ratio") |
imports | ABS | ANA_EXP | imports | Quarterly | get_economic_series(concept="imports") |
nominal_gdp | ABS | ANA_AGG | nominal_gdp | Quarterly | get_economic_series(concept="nominal_gdp") |
private_investment | ABS | ANA_EXP | private_investment | Quarterly | get_economic_series(concept="private_investment") |
real_gdp | ABS | ANA_AGG | real_gdp | Quarterly | get_economic_series(concept="real_gdp") |
real_net_national_disposable_income | ABS | ANA_AGG | real_net_national_disposable_income | Quarterly | get_economic_series(concept="real_net_national_disposable_income") |
| Concept | Source | Dataset | Variant | Frequency | Recommended call |
|---|
labour_productivity | RBA | h4 | labour_productivity | Quarterly | get_economic_series(concept="labour_productivity") |
| Concept | Source | Dataset | Variant | Frequency | Recommended call |
|---|
export_price_index | ABS | ITPI_EXP | all_groups | Quarterly | get_economic_series(concept="export_price_index") |
headline_cpi | ABS | CPI | headline | Quarterly | get_economic_series(concept="headline_cpi") |
import_price_index | ABS | ITPI_IMP | all_groups | Quarterly | get_economic_series(concept="import_price_index") |
monthly_cpi_change | ABS | CPI | monthly_change | Monthly | get_economic_series(concept="monthly_cpi_change") |
monthly_cpi_index | ABS | CPI | monthly_index | Monthly | get_economic_series(concept="monthly_cpi_index") |
monthly_inflation | ABS | CPI | monthly_annual_change | Monthly | get_economic_series(concept="monthly_inflation") |
monthly_trimmed_mean_inflation | ABS | CPI | monthly_trimmed_mean | Monthly | get_economic_series(concept="monthly_trimmed_mean_inflation") |
monthly_weighted_median_inflation | ABS | CPI | monthly_weighted_median | Monthly | get_economic_series(concept="monthly_weighted_median_inflation") |
producer_price_inflation | ABS | PPI_FD | producer | Quarterly | get_economic_series(concept="producer_price_inflation") |
wage_growth | ABS | WPI | headline_wpi | Quarterly | get_economic_series(concept="wage_growth") |
| Concept | Source | Dataset | Variant | Frequency | Recommended call |
|---|
superannuation_member_accounts | APRA | APRA_SUPER_INDUSTRY | total_rse_member_accounts | Quarterly | get_economic_series(concept="superannuation_member_accounts") |
superannuation_total_assets | APRA | APRA_SUPER_INDUSTRY | total_rse_member_assets | Quarterly | get_economic_series(concept="superannuation_total_assets") |
- Concept rows are generated from the runtime semantic resolver, not copied from
the README.
- Use
variant, geography, and frequency only where the concept entry declares
support for those selectors.
- Source-native retrieval details remain available through
search_datasets,
list_catalogue, get_abs_dataset_structure, get_abs_data, and
get_rba_table or get_apra_data.